Hot rolled sheets
QUALITY | DIN EN 100 25 | WNr |
---|---|---|
S 235 JR | 1.0037 | |
S 355J2 + N | 1.0570 | |
S 355J2C + N | 1.0579 | |
QUALITY | DIN EN 100 25 | WNr |
S 355 MC | 1.0978 | |
QUALITY | DIN EN 100 25 | WNr |
P265GH | 1.0425 | |
INSPECTION CERTIFICATE: | 2.2 and 3.1 according to EN 10204 |
WAREHOUSE PROGRAM in stock available on short notice
SHEET SIZE (mm) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
THICKNESS (mm) | S 235 JR | S 355J2 + N | S 355 MC | P265GH | ||||||||
1000X2000 | 1250X2500 | 1500X3000 | 1500X6000 | 2000X6000 | 1000X2000 | 1250X2500 | 1500X3000 | 1500X3000 | 1500X6000 | 2000X6000 | |
1.5 | |||||||||||
2.0 | |||||||||||
2.5 | |||||||||||
3.0 | |||||||||||
4.0 | |||||||||||
5.0 | |||||||||||
6.0 | |||||||||||
8.0 | |||||||||||
10.0 | |||||||||||
12.0 | |||||||||||
14.0 | |||||||||||
15.0 | |||||||||||
16.0 |
We also distribute : S420MC , DD11, Dillidur, P355 quality sheets even with pickled finish.
SIZE OF TEARDROP SHEETS (mm) | ||||
---|---|---|---|---|
THICKNESS (mm) | S 235 JR | |||
1000X2000 | 1250X2500 | 1500X3000 | 1500X6000 | |
3.0 | ||||
4.0 | ||||
5.0 | ||||
6.0 | ||||
8.0 | ||||
10.0 |
PLATES WAREHOUSE PROGRAM in stock available on short notice
SHEET SIZE (mm) | ||||||||
---|---|---|---|---|---|---|---|---|
THICKNESS (mm) | S 235 JR | S 355J2 + N | ||||||
1000X2000 | 1500X3000 | 1500X6000 | 2000X6000 | 1000X2000 | 1500X3000 | 1500X6000 | 2000X6000 | |
16.0 | ||||||||
18.0 | ||||||||
20.0 | ||||||||
22.0 | ||||||||
25.0 | ||||||||
30.0 | ||||||||
35.0 | ||||||||
40.0 | ||||||||
45.0 | ||||||||
50.0 | ||||||||
60.0 | ||||||||
70.0 | ||||||||
80.0 | ||||||||
90.0 | ||||||||
100.0 | ||||||||
120.0 | ||||||||
130.0 | ||||||||
140.0 | ||||||||
150.0 | ||||||||
160.0 | ||||||||
200.0 |
We can supply other sizes and quality on request.
Our product catalogue includes usual sizes and quality which are sold from stock by Épduferr.