Hot rolled bars
QUALITY | DIN EN 10025 | WNr |
---|---|---|
S235JR | 1.0037 | |
S355J2 | 1.057 | |
INSPECTION CERTIFICATE: | 2.2 and 3.1 according to EN 10204 |
Hot Rolled round bars, flat bars, 6 running meters in length
WAREHOUSE PROGRAM
in quality S235 JR, S355J2, C45 in stock available on short notice
SIZE (Ø mm) | Round | Flat S235 JR (THICKNESS mm) | size - width (mm) | |||||||||||
S235JR | S355J2 | C45 | 30 | 20 | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | ||
8 | 10 | |||||||||||||
10 | 12 | |||||||||||||
12 | 15 | |||||||||||||
14 | 20 | |||||||||||||
16 | 25 | |||||||||||||
18 | 30 | |||||||||||||
20 | 35 | |||||||||||||
22 | 40 | |||||||||||||
25 | 50 | |||||||||||||
28 | 60 | |||||||||||||
30 | 70 | |||||||||||||
32 | 80 | |||||||||||||
34 | 100 | |||||||||||||
36 | 120 | |||||||||||||
40 | 130 | |||||||||||||
42 | 150 | |||||||||||||
45 | 200 | |||||||||||||
50 | ||||||||||||||
55 | ||||||||||||||
60 | ||||||||||||||
65 | ||||||||||||||
70 | ||||||||||||||
75 | ||||||||||||||
80 | ||||||||||||||
85 | ||||||||||||||
90 | ||||||||||||||
95 | ||||||||||||||
100 | ||||||||||||||
110 |